Do you have any question?
Sewage containers Elefant
| Machine parameters | Unit | Elefant ZK 35 | Elefant ZK 50 |
|---|---|---|---|
| Size | m3 | 35 | 50 |
| Dimensions (WxHxL) | m | 2,5 x 3,2 x 9,5 | 2,55 x 3,35 x 10,9 |
| Weight | kg | 5 100 | 6 500 |
| Recommended sewage applicator capacity |
m3 | 8 - 14 | 14 - 20 |
| Mixing * | passive | active | |
| Distrubution pipeline diameter | mm | DN150 | DN150 |
| Tractor aggregation | mm | bottom suspension Ø 50 | bottom suspension Ø 50 |
* - Fitting the sewage distribution components is variable according to the specific requrement of the customer.