Do you have any question?
Softer Disk Plough-Harrows
| Machine parameters | Unit | Softer 3 | Softer 4,5 | Softer 6 | Softer 8 | Softer 11 |
|---|---|---|---|---|---|---|
| Working mesh | m | 3 | 4,5 | 6 | 8 | 11 |
| Transport width | m | 3 | ||||
| Transport height | m | 1,3 | 2,5 | 3,3 | 4 | 4 |
| Working depth | cm | 5-12 | ||||
| Weight ** | kg | 1 820 | 3 600 | 4 500 | 6 000 | 8 300 |
| Disk diameter | mm | 510 | ||||
| Number of disks | pcs | 21 | 38 | 50 | 66 | 90 |
| Working speed | km/h | 10 - 15 | ||||
| Traction vehicle * | kW / HP |
80-120 / 110-165 |
120-180 / 160-240 |
150-225 / 200-300 |
200-300 / 270-405 |
245-370 / 330-495 |
| Worked area | ha/hour | 3 - 4,5 | 4,5 - 6,75 | 6 - 9 | 8 - 12 | 11 - 16,5 |
* Minimal pulling instrument. The need for pulling power may significantly change according to the soil conditions and depth of work.
** Weight with the double LTX roller.
Softer 3
Softer 4,5 - 6
Softer 8 - 11