Do you have any question?
Chisel cultivators Turbulent
| Machine parameters | Unit | Turbulent 3 | Turbulent 5 |
|---|---|---|---|
| Working mesh | m | 3 | 4,7 |
| Num. of work. chisels | pcs | 15 | 23 |
| Working chisels spacing | cm | 20 | |
| Working depth | cm | 6 - 35 | |
| Worked area | ha/hour | 2,4 - 3,6 | 3,6 - 5,4 |
| Drawing vehicle * | kW/HP | 150-220 / 200-300 | 220-300 / 300-450 |
| Transport width | m | 3 | |
| Length | m | 8,5 | |
| Transport height | m | 1,8 | 3 |
| Working speed | km/hour | 8 - 12 | 8 - 12 |
| Weight ** | kg | 3 600 | 5 850 |
* Minimal pulling instrument. The need for pulling power may significantly change according to the soil conditions and depth of work.
** Weight with the double rubber-tyred roller.
| Machine parameters | Unit | Turbulent |
|---|---|---|
| Number of tine rows | pcs | 4 |
| Row spacing | mm | 780 |
| Under frame clearence | mm | 880 |
| Rozteč radlic | mm | 200 |
| Tine spacing | mm | 75/240 (with wings) |
| Tine protection | spring (non stop) | |
| Brake back force (tine) | kg | 450 |
Turbulent 3
Turbulent 5