Do you have any question?
Chisel Cultivators Duolent
| Method of aggregation | carried version | ||||||
|---|---|---|---|---|---|---|---|
| Machine parameters | Unit | DX 210 N | DX 300 N | DX 350 N | DX 380 NS | DX 460 NS | DX 550 NS |
| Chisel number | pcs | 5 | 7 | 9 | 9 | 4,60 | 5,50 |
| Working width | m | 2,10 | 3,00 | 3,50 | 3,80 | 4,60 | 5,50 |
| Transport width | m | 2,10 | 3,00 | 3,50 | 2,10 | 3,00 | 5,50 |
| Working depth | cm | 6 - 35 | |||||
| Drawing vehicle * | kW / HP |
65-100 / 90-135 |
90-135 / 120-180 |
105-160 / 140-210 |
120-180 / 160-240 |
150-225 / 200-300 |
180-270 / 240-360 |
| Worked area | ha/hour | 1,7 - 2,5 | 2,4 - 3,6 | 2,8 - 4,2 | 3 - 4,6 | 3,7 - 5,5 | 4,4 - 6,6 |
| Working speed | km/hour | 8 - 12 | |||||
| Weight ** | kg | 1035 - 1100 | 1310 - 1405 | 1475 - 1585 | 2115 - 2240 | 2406 - 2550 | 2731 - 2890 |
| Method of aggregation | semi-carried machine | ||
|---|---|---|---|
| Machine parameters | Unit | DX 600 PS | DX 800 PS |
| Chisel number | pcs | 15 | 19 |
| Working width | m | 6 | 8 |
| Transport width | m | 3 | 3 |
| Working depth | cm | 6 - 30 | |
| Drawing vehicle * | kW / HP |
220-330 / 300-450 |
265-400 / 360-540 |
| Worked area | ha/hour | 4,8 - 7,2 | 6,4 - 9,6 |
| Working speed | km/hour | 8 - 12 | |
| Weight ** | kg | 6050 | 6795 |
N - mounted machine
NS - semi-mounted machine
PS - semi-carried machine
* Minimum pulling instrument. The need of tensile force can change substantially according to soil conditions and working depth.
** It depends on the type of the used roller.
| Machine parameters | Unit | Duolent |
|---|---|---|
| Number of tine rows | pcs | 2 |
| Row distance | mm | 780 |
| Under frame clearence | mm | 880 |
| Tine spacing | mm | 420 |
| Tine spacing | mm | 75/440 (with wings) |
| Tine protection | spring (non stop) | |
| Brake back force (tine) | kg | 450 |
Duolent
DX 210 N - DX 350 N
Duolent
DX 380 NS - DX 550 NS
Duolent
DX 600 PS - DX 800 PS